The NFL is ready to start and every team thinks it has a chance to win the Super Bowl before Week 1. Our computerized power rankings say otherwise and you can bet that one of these top ten teams will be there in the end.
Rank | Team | Power Points | |
1 | The Saints are still the team to beat. | 0.846 | |
2 | They were an uncharacteristic Peyton Manning mistake from winning it last year. They are still the AFC’s best. | 0.917 | |
3 | Wade Phillips is likely coaching for his job again | 1.917 | |
4 | We have to wait and see if Aaron Rodgers can win the big game. He has done everything else. | 2.917 | |
5 | If they can handle things until they get truly healthy, they'll be around playoff time | 3.000 | |
6 | The Jets are the sexy pick to win the Super Bowl after last seasons improbable run, but Mark Sanchez still has to convince me. | 3.500 | |
7 | The tough part for Norv Turner is turning talent into a title | 3.667 | |
8 | Baltimore isn't getting any younger on defense but it's still a feared unit. The offense has more weapons | 3.833 | |
9 | The defense has concerns, but they will score a ton | 3.917 | |
10 | If the Falcons stay healthy, the Saints could have their hands full in the NFC South. | 4.583 | |
11 | The schedule sets up well and the defense is the biggest asset. If the offense can flourish with TO, look out | 5.750 | |
12 | Philadelphia is relying on a new quarterback for the first time in forever and playing in arguably the toughest division in football | 6.083 | |
13 | The Steelers hope to come away with a 2-2 record before their bye week and the return of Big Ben | 7.000 | |
14 | Can the Texans finally make a postseason run? They have been oh so close the last three years. | 7.167 | |
15 | The Dolphins are the San Francisco 49ers of the AFC. They hit you hard on both sides of the ball. | 7.417 | |
16 | The defense was pulverized with injuries last year, they will be better this year. | 7.667 | |
17 | The 49ers should be able to unseat the Cardinals with a strong defense and running game. | 8.250 | |
18 | Vince Young came in and went 8-2 to finish while Chris Johnson is the best in the business. Now to see how they do for a whole year. | 9.000 | |
19 | The Cardinals coaches think this is their most talented team. It's too bad it might all go to waste because of quarterback play | 9.250 | |
20 | Matt Moore has plenty of playmakers on offense at his disposal. | 10.167 | |
21 | Donovan McNabb and Mike Shanahan will make the Redskins competitive. But they play in a tough division | 10.667 | |
22 | Jay Cutler looked horrible in preseason. For this team to have any chance at making the playoffs, Cutler has to get better. | 10.750 | |
23 | The loss of starting OLB Elvis Dumervil has to be devastating to as team that cannot afford injuries. | 10.917 | |
24 | Jason Campbell is an improvement but how big is still undetermined | 12.000 | |
25 | We have already begun the debate on weapons, protection and quality of quarterbacking. | 12.667 | |
26 | There just isn't enough talent on either side of the ball for Cleveland to make serious improvement this season | 13.583 | |
27 | Pioli did a nice job of addressing some of the needs on offense in the offseason, but there's still the issue of getting better play out of QB Matt Cassel. | 13.667 | |
28 | Matt Stafford and Jahvid Best are nice building blocks on offense. They will be in a lot of shootouts | 14.000 | |
29 | The receiver position still remains as a big issue, but at least they have an exciting rookie in Mike Williams | 14.083 | |
30 | I'm all for new head coaches getting their own personnel, but this is ridiculous. Do they still have the same cheerleaders? | 14.333 | |
31 | The good news is rookie C.J. Spiller might be the next Chris Johnson, and they will likely have a top 5 pick in next April's draft. | 14.500 | |
32 | Sam Bradford's development (so far) gives the Rams reason for optimism heading into Week 1 but he cannot do it alone. | 15.750 |
The Computerized NFL Power Rankings are our proprietary computer program that ranks teams based on over 50 factors. Remember this site is for entertainment purposes only. So have some fun and compare your results with your friends
Note: Cross posted from SportzNutz.Permalink
No comments:
Post a Comment